GitSurvey2008
(group age of participants) |
(sanitize tables of "What other SCM did or do you use?") |
||
Line 1,013: | Line 1,013: | ||
=== What other SCM did or do you use? === | === What other SCM did or do you use? === | ||
− | + | (single choice per row) | |
− | (single choice | + | |
<!-- ## table begin | <!-- ## table begin | ||
--> | --> | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
− | | Reply | + | | Reply |
− | | | + | |colspan="2" | Never |
− | | | + | |colspan="2" | Used it |
+ | |colspan="2" | Still use | ||
+ | |colspan="2" | Not answered | ||
| | | | ||
|} | |} | ||
− | <!-- ##---------------------------------- | + | <!-- ##---------------------------------------------------------------------------------------------------------- |
--> | --> | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
− | | | + | | SCCS |
+ | | 1605 | ||
+ | | 49.6% | ||
| 140 | | 140 | ||
| 4.3% | | 4.3% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 11 | | 11 | ||
| 0.3% | | 0.3% | ||
− | |||
− | |||
− | |||
| 1480 | | 1480 | ||
| 45.7% | | 45.7% | ||
| | | | ||
− | | | + | |- |
− | + | | RCS | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 1192 | | 1192 | ||
| 36.8% | | 36.8% | ||
− | |||
− | |||
− | |||
| 585 | | 585 | ||
| 18.1% | | 18.1% | ||
− | |||
− | |||
− | |||
| 93 | | 93 | ||
| 2.9% | | 2.9% | ||
− | |||
− | |||
− | |||
| 1366 | | 1366 | ||
| 42.2% | | 42.2% | ||
| | | | ||
− | | | + | |- |
− | + | | CVS | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 295 | | 295 | ||
| 9.1% | | 9.1% | ||
− | |||
− | |||
− | |||
| 1790 | | 1790 | ||
| 55.3% | | 55.3% | ||
− | |||
− | |||
− | |||
| 413 | | 413 | ||
| 12.8% | | 12.8% | ||
− | |||
− | |||
− | |||
| 738 | | 738 | ||
| 22.8% | | 22.8% | ||
| | | | ||
− | | | + | |- |
− | + | | Subversion | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 96 | | 96 | ||
| 3.0% | | 3.0% | ||
− | |||
− | |||
− | |||
| 971 | | 971 | ||
| 30.0% | | 30.0% | ||
− | |||
− | |||
− | |||
| 1696 | | 1696 | ||
| 52.4% | | 52.4% | ||
− | |||
− | |||
− | |||
| 473 | | 473 | ||
| 14.6% | | 14.6% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | | | + | | Arch (or clone) |
| 1520 | | 1520 | ||
| 47.0% | | 47.0% | ||
− | | | + | | 236 |
− | | | + | | 7.3% |
− | + | ||
| 7 | | 7 | ||
| 0.2% | | 0.2% | ||
− | |||
− | |||
− | |||
| 1473 | | 1473 | ||
| 45.5% | | 45.5% | ||
| | | | ||
− | | | + | |- |
− | + | | Bazaar-NG | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 1335 | | 1335 | ||
| 41.3% | | 41.3% | ||
− | |||
− | |||
− | |||
| 375 | | 375 | ||
| 11.6% | | 11.6% | ||
− | |||
− | |||
− | |||
| 129 | | 129 | ||
| 4.0% | | 4.0% | ||
− | |||
− | |||
− | |||
| 1397 | | 1397 | ||
| 43.2% | | 43.2% | ||
| | | | ||
− | | | + | |- |
− | + | | Darcs | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 1374 | | 1374 | ||
| 42.5% | | 42.5% | ||
− | |||
− | |||
− | |||
| 382 | | 382 | ||
| 11.8% | | 11.8% | ||
− | |||
− | |||
− | |||
| 80 | | 80 | ||
| 2.5% | | 2.5% | ||
− | |||
− | |||
− | |||
| 1400 | | 1400 | ||
| 43.3% | | 43.3% | ||
| | | | ||
− | | | + | |- |
− | + | | Mercurial | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 1135 | | 1135 | ||
| 35.1% | | 35.1% | ||
− | |||
− | |||
− | |||
| 552 | | 552 | ||
| 17.1% | | 17.1% | ||
− | |||
− | |||
− | |||
| 256 | | 256 | ||
| 7.9% | | 7.9% | ||
− | |||
− | |||
− | |||
| 1293 | | 1293 | ||
| 40.0% | | 40.0% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | | | + | | Monotone |
| 1591 | | 1591 | ||
| 49.2% | | 49.2% | ||
− | | | + | | 149 |
− | | | + | | 4.6% |
− | + | ||
| 21 | | 21 | ||
| 0.6% | | 0.6% | ||
− | |||
− | |||
− | |||
| 1475 | | 1475 | ||
| 45.6% | | 45.6% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | | | + | | SVK |
| 1461 | | 1461 | ||
| 45.1% | | 45.1% | ||
− | | | + | | 322 |
− | + | | 10.0% | |
− | | | + | |
| 23 | | 23 | ||
| 0.7% | | 0.7% | ||
− | |||
− | |||
− | |||
| 1430 | | 1430 | ||
| 44.2% | | 44.2% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | | | + | | [[AccuRev]] |
| 1724 | | 1724 | ||
| 53.3% | | 53.3% | ||
− | | | + | | 6 |
− | | | + | | 0.2% |
− | + | ||
| 3 | | 3 | ||
| 0.1% | | 0.1% | ||
− | |||
− | |||
− | |||
| 1503 | | 1503 | ||
| 46.4% | | 46.4% | ||
| | | | ||
− | | | + | |- |
− | + | | Perforce | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 1479 | | 1479 | ||
| 45.7% | | 45.7% | ||
− | |||
− | |||
− | |||
| 254 | | 254 | ||
| 7.8% | | 7.8% | ||
− | |||
− | |||
− | |||
| 106 | | 106 | ||
| 3.3% | | 3.3% | ||
− | |||
− | |||
− | |||
| 1397 | | 1397 | ||
| 43.2% | | 43.2% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | | | + | | [[BitKeeper]] |
| 1594 | | 1594 | ||
| 49.3% | | 49.3% | ||
− | | | + | | 163 |
− | | | + | | 5.0% |
− | + | ||
| 4 | | 4 | ||
| 0.1% | | 0.1% | ||
− | |||
− | |||
− | |||
| 1475 | | 1475 | ||
| 45.6% | | 45.6% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | | | + | | [[ClearCase]] |
| 1540 | | 1540 | ||
| 47.6% | | 47.6% | ||
− | | | + | | 222 |
− | | | + | | 6.9% |
− | + | ||
| 60 | | 60 | ||
| 1.9% | | 1.9% | ||
− | |||
− | |||
− | |||
| 1414 | | 1414 | ||
| 43.7% | | 43.7% | ||
| | | | ||
− | | | + | |- |
− | + | | MS Visual [[SourceSafe]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 1351 | | 1351 | ||
| 41.7% | | 41.7% | ||
− | |||
− | |||
− | |||
| 554 | | 554 | ||
| 17.1% | | 17.1% | ||
− | |||
− | |||
− | |||
| 28 | | 28 | ||
| 0.9% | | 0.9% | ||
− | |||
− | |||
− | |||
| 1303 | | 1303 | ||
| 40.3% | | 40.3% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | | | + | | MS Visual Studio Team System |
| 1660 | | 1660 | ||
| 51.3% | | 51.3% | ||
− | | | + | | 75 |
− | | | + | | 2.3% |
− | + | ||
| 10 | | 10 | ||
| 0.3% | | 0.3% | ||
− | |||
− | |||
− | |||
| 1491 | | 1491 | ||
| 46.1% | | 46.1% | ||
| | | | ||
− | | | + | |- |
− | + | | PVCS | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 1631 | | 1631 | ||
| 50.4% | | 50.4% | ||
− | |||
− | |||
− | |||
| 135 | | 135 | ||
| 4.2% | | 4.2% | ||
− | |||
− | |||
− | |||
| 8 | | 8 | ||
| 0.2% | | 0.2% | ||
− | |||
− | |||
− | |||
| 1462 | | 1462 | ||
| 45.2% | | 45.2% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | | | + | | custom (non-publ.) |
| 1566 | | 1566 | ||
| 48.4% | | 48.4% | ||
− | | | + | | 126 |
− | | | + | | 3.9% |
− | + | ||
| 34 | | 34 | ||
| 1.1% | | 1.1% | ||
− | |||
− | |||
− | |||
| 1510 | | 1510 | ||
| 46.7% | | 46.7% | ||
| | | | ||
− | | | + | |- |
− | + | | other | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 1461 | | 1461 | ||
| 45.1% | | 45.1% | ||
− | |||
− | |||
− | |||
| 136 | | 136 | ||
| 4.2% | | 4.2% | ||
− | |||
− | |||
− | |||
| 41 | | 41 | ||
| 1.3% | | 1.3% | ||
− | |||
− | |||
− | |||
| 1598 | | 1598 | ||
| 49.4% | | 49.4% | ||
| | | | ||
|} | |} | ||
− | <!-- ##---------------------------------- | + | <!-- ##-------------------------------------------------------------------------------------------------------- |
--> | --> | ||
<!-- ## table end | <!-- ## table end |
Revision as of 13:54, 17 October 2008
Git User's Survey 2008 summary
The Git User's Survey 2008 has been closed on October 14, 2008.
The survey could be found here:
- Git User's Survey 2008 (http://tinyurl.com/GitSurvey2008) at Survs.com (closed)
You can get raw data (individual responses) for the survey here:
- [attachment:Git_User's_Survey_2008_-_Oct_14,_2008.csv.gz Git User's Survey 2008 - Oct 14, 2008.csv.gz] (CSV, 1.2 MB)
- [attachment:Git%20User's%20Survey%202008%20-%20Oct%2014,%2008.xls Git User's Survey 2008 - Oct 14, 2008.xls] (Excel, 8.6MB)
Results of the survey:
- partial summary thread on GMANE
- Graphical final results of the survey (http://tinyurl.com/GitSurvey2008Analyze) <
> Note:</b> you can use existing on-line filters for basic survey analysis - Further final results will follow and will be put into the wiki.
Tabular Results
What country do you live in?
(free-form question)
Reply | Count | Perc. |
Afghanistan | 1 | 0.0% | |
Argentina | 17 | 0.5% | |
Australia | 100 | 3.1% | |
Austria | 39 | 1.2% | |
Bangladesh | 1 | 0.0% | |
Belarus | 2 | 0.1% | |
Belgium | 31 | 1.0% | |
Brazil | 67 | 2.1% | |
Bulgaria | 5 | 0.2% | |
Canada | 123 | 3.8% | |
Chile | 11 | 0.3% | |
China | 34 | 1.1% | |
Colombia | 6 | 0.2% | |
Croatia | 6 | 0.2% | |
Cuba | 1 | 0.0% | |
Cyprus | 1 | 0.0% | |
Czech Republic | 30 | 0.9% | |
Denmark | 34 | 1.1% | |
Dominican Republic | 2 | 0.1% | |
Egypt | 2 | 0.1% | |
Estonia | 5 | 0.2% | |
Finland | 35 | 1.1% | |
France | 93 | 2.9% | |
Germany | 324 | 10.0% | |
Greece | 7 | 0.2% | |
Hungary | 5 | 0.2% | |
Iceland | 3 | 0.1% | |
India | 37 | 1.1% | |
Indonesia | 1 | 0.0% | |
Iran | 1 | 0.0% | |
Ireland | 11 | 0.3% | |
Israel | 16 | 0.5% | |
Italy | 43 | 1.3% | |
Japan | 18 | 0.6% | |
Korea | 1 | 0.0% | |
Latvia | 3 | 0.1% | |
Lebanon | 1 | 0.0% | |
Lithuania | 4 | 0.1% | |
Macedonia | 1 | 0.0% | |
Malaysia | 1 | 0.0% | |
Mexico | 12 | 0.4% | |
Moldova | 1 | 0.0% | |
Netherlands | 58 | 1.8% | |
New Zealand | 36 | 1.1% | |
Norway | 52 | 1.6% | |
Paraguay | 1 | 0.0% | |
Peru | 3 | 0.1% | |
Philippines | 3 | 0.1% | |
Poland | 69 | 2.1% | |
Portugal | 15 | 0.5% | |
Romania | 18 | 0.6% | |
Russia | 47 | 1.5% | |
Saudi Arabia | 1 | 0.0% | |
Serbia | 3 | 0.1% | |
Singapore | 8 | 0.2% | |
Slovakia | 1 | 0.0% | |
Slovenia | 6 | 0.2% | |
South Africa | 12 | 0.4% | |
Spain | 50 | 1.5% | |
Sri Lanka | 2 | 0.1% | |
Sweden | 63 | 1.9% | |
Switzerland | 58 | 1.8% | |
Taiwan | 6 | 0.2% | |
Tanzania | 1 | 0.0% | |
Thailand | 3 | 0.1% | |
Tunisia | 1 | 0.0% | |
Turkey | 1 | 0.0% | |
Uganda | 1 | 0.0% | |
Ukraine | 12 | 0.4% | |
United Arab Emirates | 1 | 0.0% | |
United Kingdom | 192 | 5.9% | |
Uruguay | 3 | 0.1% | |
USA | 991 | 30.6% | |
Venezuela | 1 | 0.0% | |
Vietnam | 1 | 0.0% | |
Crap answer | 6 | 0.2% | |
Not answered | 379 | 11.7% |
How old are you (in years)?
(free-form question)
Reply | Count | Perc. | Group | Count |
13 | 3 | 0.1% | < 18 | 39 | |
15 | 7 | 0.2% | |||
16 | 8 | 0.2% | |||
17 | 21 | 0.6% | |||
18 | 38 | 1.2% | 18-21 | 260 | |
19 | 40 | 1.2% | |||
20 | 81 | 2.5% | |||
21 | 101 | 3.1% | |||
22 | 151 | 4.7% | 22-25 | 751 | |
23 | 182 | 5.6% | |||
24 | 192 | 5.9% | |||
25 | 226 | 7.0% | |||
26 | 209 | 6.5% | 26-30 | 902 | |
27 | 184 | 5.7% | |||
28 | 206 | 6.4% | |||
29 | 159 | 4.9% | |||
30 | 144 | 4.4% | |||
30+ | 4 | 0.1% | 31-40 | 701 | |
31 | 132 | 4.1% | |||
32 | 107 | 3.3% | |||
33 | 89 | 2.8% | |||
34 | 68 | 2.1% | |||
35 | 90 | 2.8% | |||
36 | 58 | 1.8% | |||
37 | 51 | 1.6% | |||
38 | 47 | 1.5% | |||
39 | 27 | 0.8% | |||
40 | 28 | 0.9% | |||
41 | 19 | 0.6% | 41-50 | 142 | |
42 | 21 | 0.6% | |||
43 | 23 | 0.7% | |||
44 | 17 | 0.5% | |||
45 | 14 | 0.4% | |||
46 | 17 | 0.5% | |||
47 | 8 | 0.2% | |||
48 | 10 | 0.3% | |||
49 | 8 | 0.2% | |||
50 | 5 | 0.2% | |||
51 | 5 | 0.2% | 51-75 | 31 | |
52 | 6 | 0.2% | |||
53 | 3 | 0.1% | |||
54 | 4 | 0.1% | |||
55 | 1 | 0.0% | |||
56 | 1 | 0.0% | |||
57 | 2 | 0.1% | |||
59 | 1 | 0.0% | |||
60 | 1 | 0.0% | |||
62 | 1 | 0.0% | |||
64 | 2 | 0.1% | |||
66 | 1 | 0.0% | |||
67 | 1 | 0.0% | |||
69 | 2 | 0.1% | |||
Crap answer | 5 | 0.2% | - | 410 | |
Not answered | 405 | 12.5% |
With which programming languages are you proficient?
(Results of multiple choice questions with free-form parts will follow.)
How did you hear about Git?
(Results of multiple choice questions with free-form parts will follow.)
Did you find Git easy to learn?
(single choice question)
Reply | Count | Perc. |
Very hard | 70 | 2.2% | |
Hard | 500 | 15.5% | |
Reasonably | 1488 | 46.0% | |
Easy | 638 | 19.7% | |
Very easy | 166 | 5.1% | |
Not answered | 374 | 11.6% |
What helped you most in learning to use it?
(Results of free-form questions will follow.)
What did you find hardest in learning and using Git?
(Results of free-form questions will follow.)
Which Git version(s) are you using?
(multiple choice question)
Reply | Count | Perc. |
pre 1.3 | 11 | 0.3% | |
1.3.x | 10 | 0.3% | |
1.4.x | 77 | 2.4% | |
1.5.x | 1957 | 60.5% | |
1.6.x | 1137 | 35.1% | |
'master' branch of official git repository | 244 | 7.5% | |
'next' branch of official git repository | 42 | 1.3% | |
Not answered | 415 | 12.8% |
How long do you use Git?
(single choice question)
Reply | Count | Perc. |
I don't remember | 16 | 0.5% | |
from the beginning | 72 | 2.2% | |
more than 2 years | 94 | 2.9% | |
1-2 year | 463 | 14.3% | |
6-12 months | 755 | 23.3% | |
3-6 months | 746 | 23.1% | |
1-3 months | 539 | 16.7% | |
less than month | 163 | 5.0% | |
never | 14 | 0.4% | |
Not answered | 374 | 11.6% |
Rate your own proficiency with Git:
(single choice question)
Reply | Count | Perc. |
novice | 215 | 6.6% | |
casual, needs advice | 644 | 19.9% | |
everyday use | 1233 | 38.1% | |
can offer advice | 666 | 20.6% | |
know it very well | 104 | 3.2% | |
Not answered | 374 | 11.6% |
Does git.git repository include code produced by you?
(single choice question)
Reply | Count | Perc. |
No | 2559 | 79.1% | |
Yes | 243 | 7.5% | |
Not answered | 434 | 13.4% |
What other SCM did or do you use?
(single choice per row)
Reply | Never | Used it | Still use | Not answered |
SCCS | 1605 | 49.6% | 140 | 4.3% | 11 | 0.3% | 1480 | 45.7% | |
RCS | 1192 | 36.8% | 585 | 18.1% | 93 | 2.9% | 1366 | 42.2% | |
CVS | 295 | 9.1% | 1790 | 55.3% | 413 | 12.8% | 738 | 22.8% | |
Subversion | 96 | 3.0% | 971 | 30.0% | 1696 | 52.4% | 473 | 14.6% | |
Arch (or clone) | 1520 | 47.0% | 236 | 7.3% | 7 | 0.2% | 1473 | 45.5% | |
Bazaar-NG | 1335 | 41.3% | 375 | 11.6% | 129 | 4.0% | 1397 | 43.2% | |
Darcs | 1374 | 42.5% | 382 | 11.8% | 80 | 2.5% | 1400 | 43.3% | |
Mercurial | 1135 | 35.1% | 552 | 17.1% | 256 | 7.9% | 1293 | 40.0% | |
Monotone | 1591 | 49.2% | 149 | 4.6% | 21 | 0.6% | 1475 | 45.6% | |
SVK | 1461 | 45.1% | 322 | 10.0% | 23 | 0.7% | 1430 | 44.2% | |
AccuRev | 1724 | 53.3% | 6 | 0.2% | 3 | 0.1% | 1503 | 46.4% | |
Perforce | 1479 | 45.7% | 254 | 7.8% | 106 | 3.3% | 1397 | 43.2% | |
BitKeeper | 1594 | 49.3% | 163 | 5.0% | 4 | 0.1% | 1475 | 45.6% | |
ClearCase | 1540 | 47.6% | 222 | 6.9% | 60 | 1.9% | 1414 | 43.7% | |
MS Visual SourceSafe | 1351 | 41.7% | 554 | 17.1% | 28 | 0.9% | 1303 | 40.3% | |
MS Visual Studio Team System | 1660 | 51.3% | 75 | 2.3% | 10 | 0.3% | 1491 | 46.1% | |
PVCS | 1631 | 50.4% | 135 | 4.2% | 8 | 0.2% | 1462 | 45.2% | |
custom (non-publ.) | 1566 | 48.4% | 126 | 3.9% | 34 | 1.1% | 1510 | 46.7% | |
other | 1461 | 45.1% | 136 | 4.2% | 41 | 1.3% | 1598 | 49.4% |
Why did you choose/use Git? (if you use Git)What do you like about using Git?
(Results of free-form questions will follow.)
Why did you choose/use other SCMs? (if you use other SCMs)What do you like about using other SCMs?
(Results of free-form questions will follow.)
Do you miss features in git that you know from other SCMs?If yes, what features are these (and from which SCM)?
(Results of free-form questions will follow.)
I use Git for (check all that apply):
(Results of multiple choice questions with free-form parts will follow.)
How do you obtain Git?
(multiple choice question)
Reply | Count | Perc. |
source tarball | 758 | 23.4% | |
source package or script | 680 | 21.0% | |
pull from main repository | 533 | 16.5% | |
binary package | 1787 | 55.2% | |
Not answered | 440 | 13.6% |
What operating system do you use Git on?
(Results of multiple choice questions with free-form parts will follow.)
What hardware platforms do you use Git on?
(Results of multiple choice questions with free-form parts will follow.)
What editor, IDE or RAD you use working with Git?
(Results of multiple choice questions with free-form parts will follow.)
Which porcelains / interfaces / implementations do you use?
(Results of multiple choice questions with free-form parts will follow.)
Which git GUI (commit tool or history viewer, or both) do you use?
(Results of multiple choice questions with free-form parts will follow.)
Which git web interface do you use for your projects/have installed?
(Results of multiple choice questions with free-form parts will follow.)
Which git hosting site do you use for your projects?
(Results of multiple choice questions with free-form parts will follow.)
How do you publish/propagate your changes?
(Results of multiple choice questions with free-form parts will follow.)
If the way you publish your changes is not mentioned above, how do you publish your changes?Please explain.
(Results of free-form questions will follow.)
How often do you use the following forms of git commandsor extra git tools?
git add -i / -p
(single choice question)
Reply | Count | Perc. |
never | 919 | 28.4% | |
often | 464 | 14.3% | |
rarely | 389 | 12.0% | |
sometimes | 402 | 12.4% | |
Not answered | 1062 | 32.8% |
git add -u / -A
(single choice question)
Reply | Count | Perc. |
never | 1233 | 38.1% | |
rarely | 320 | 9.9% | |
often | 274 | 8.5% | |
sometimes | 244 | 7.5% | |
Not answered | 1165 | 36.0% |
git am
(single choice question)
Reply | Count | Perc. |
never | 1469 | 45.4% | |
rarely | 298 | 9.2% | |
often | 105 | 3.2% | |
sometimes | 177 | 5.5% | |
Not answered | 1187 | 36.7% |
git am -i
(single choice question)
Reply | Count | Perc. |
never | 1761 | 54.4% | |
often | 13 | 0.4% | |
rarely | 177 | 5.5% | |
sometimes | 68 | 2.1% | |
Not answered | 1217 | 37.6% |
git apply
(single choice question)
Reply | Count | Perc. |
never | 1287 | 39.8% | |
often | 74 | 2.3% | |
rarely | 416 | 12.9% | |
sometimes | 262 | 8.1% | |
Not answered | 1197 | 37.0% |
git apply --whitespace=fix
(single choice question)
Reply | Count | Perc. |
never | 1677 | 51.8% | |
rarely | 212 | 6.6% | |
often | 30 | 0.9% | |
sometimes | 87 | 2.7% | |
Not answered | 1230 | 38.0% |
git archive
(single choice question)
Reply | Count | Perc. |
never | 1469 | 45.4% | |
often | 77 | 2.4% | |
rarely | 293 | 9.1% | |
sometimes | 186 | 5.7% | |
Not answered | 1211 | 37.4% |
git bisect
(single choice question)
Reply | Count | Perc. |
never | 1217 | 37.6% | |
often | 61 | 1.9% | |
rarely | 452 | 14.0% | |
sometimes | 330 | 10.2% | |
Not answered | 1176 | 36.3% |
git bisect run <cmd>
(single choice question)
Reply | Count | Perc. |
never | 1665 | 51.5% | |
often | 13 | 0.4% | |
rarely | 221 | 6.8% | |
sometimes | 103 | 3.2% | |
Not answered | 1234 | 38.1% |
git annotate
(single choice question)
Reply | Count | Perc. |
never | 1416 | 43.8% | |
often | 53 | 1.6% | |
rarely | 350 | 10.8% | |
sometimes | 215 | 6.6% | |
Not answered | 1202 | 37.1% |
git gui blame
(single choice question)
Reply | Count | Perc. |
never | 1729 | 53.4% | |
often | 17 | 0.5% | |
rarely | 168 | 5.2% | |
sometimes | 93 | 2.9% | |
Not answered | 1229 | 38.0% |
git blame
(single choice question)
Reply | Count | Perc. |
never | 1030 | 31.8% | |
rarely | 496 | 15.3% | |
often | 142 | 4.4% | |
sometimes | 396 | 12.2% | |
Not answered | 1172 | 36.2% |
git blame -L <start>,<end> etc.
(single choice question)
Reply | Count | Perc. |
never | 1716 | 53.0% | |
rarely | 171 | 5.3% | |
often | 15 | 0.5% | |
sometimes | 74 | 2.3% | |
Not answered | 1260 | 38.9% |
git bundle
(single choice question)
Reply | Count | Perc. |
never | 1819 | 56.2% | |
often | 10 | 0.3% | |
rarely | 128 | 4.0% | |
sometimes | 31 | 1.0% | |
Not answered | 1248 | 38.6% |
git cherry
(single choice question)
Reply | Count | Perc. |
never | 1648 | 50.9% | |
often | 31 | 1.0% | |
rarely | 222 | 6.9% | |
sometimes | 100 | 3.1% | |
Not answered | 1235 | 38.2% |
git cherry-pick
(single choice question)
Reply | Count | Perc. |
never | 1051 | 32.5% | |
rarely | 364 | 11.2% | |
often | 206 | 6.4% | |
sometimes | 447 | 13.8% | |
Not answered | 1168 | 36.1% |
git cherry-pick -n
(single choice question)
Reply | Count | Perc. |
never | 1555 | 48.1% | |
often | 52 | 1.6% | |
rarely | 223 | 6.9% | |
sometimes | 149 | 4.6% | |
Not answered | 1257 | 38.8% |
git citool
(single choice question)
Reply | Count | Perc. |
never | 1837 | 56.8% | |
rarely | 77 | 2.4% | |
often | 32 | 1.0% | |
sometimes | 25 | 0.8% | |
Not answered | 1265 | 39.1% |
git clean
(single choice question)
Reply | Count | Perc. |
never | 1154 | 35.7% | |
rarely | 404 | 12.5% | |
often | 161 | 5.0% | |
sometimes | 290 | 9.0% | |
Not answered | 1227 | 37.9% |
git add + git commit
(single choice question)
Reply | Count | Perc. |
never | 212 | 6.6% | |
rarely | 105 | 3.2% | |
often | 1559 | 48.2% | |
sometimes | 285 | 8.8% | |
Not answered | 1075 | 33.2% |
git commit -a
(single choice question)
Reply | Count | Perc. |
never | 197 | 6.1% | |
often | 1480 | 45.7% | |
rarely | 199 | 6.1% | |
sometimes | 394 | 12.2% | |
Not answered | 966 | 29.9% |
git commit <file>...
(single choice question)
Reply | Count | Perc. |
