GitSurvey2008
(a stub for tabular results... plain style... to be continued) |
(some resorting in tables) |
||
Line 15: | Line 15: | ||
* Further final results will follow and will be put into the wiki. | * Further final results will follow and will be put into the wiki. | ||
− | == Results == | + | == Tabular Results == |
=== What country do you live in? === | === What country do you live in? === | ||
− | ( | + | (free-form question) |
=== How old are you (in years)? === | === How old are you (in years)? === | ||
Line 51: | Line 51: | ||
| 70 | | 70 | ||
| 2.2% | | 2.2% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 61: | Line 56: | ||
| 500 | | 500 | ||
| 15.5% | | 15.5% | ||
+ | | | ||
+ | |- | ||
+ | | Reasonably | ||
+ | | 1488 | ||
+ | | 46.0% | ||
| | | | ||
|- | |- | ||
Line 68: | Line 68: | ||
| | | | ||
|- | |- | ||
− | | | + | | Very easy |
− | | | + | | 166 |
− | | | + | | 5.1% |
| | | | ||
|- | |- | ||
Line 106: | Line 106: | ||
--> | --> | ||
{| border="1" cellpadding="2" cellspacing="0" | {| border="1" cellpadding="2" cellspacing="0" | ||
− | | | + | | pre 1.3 |
− | | | + | | 11 |
− | | | + | | 0.3% |
| | | | ||
|- | |- | ||
Line 124: | Line 124: | ||
| 1957 | | 1957 | ||
| 60.5% | | 60.5% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 134: | Line 129: | ||
| 1137 | | 1137 | ||
| 35.1% | | 35.1% | ||
+ | | | ||
+ | |- | ||
+ | | 'master' branch of official git repository | ||
+ | | 244 | ||
+ | | 7.5% | ||
| | | | ||
|- | |- | ||
Line 169: | Line 169: | ||
| 16 | | 16 | ||
| 0.5% | | 0.5% | ||
+ | | | ||
+ | |- | ||
+ | | from the beginning | ||
+ | | 72 | ||
+ | | 2.2% | ||
+ | | | ||
+ | |- | ||
+ | | more than 2 years | ||
+ | | 94 | ||
+ | | 2.9% | ||
| | | | ||
|- | |- | ||
Line 176: | Line 186: | ||
| | | | ||
|- | |- | ||
− | | | + | | 6-12 months |
− | | | + | | 755 |
− | | | + | | 23.3% |
| | | | ||
|- | |- | ||
Line 184: | Line 194: | ||
| 746 | | 746 | ||
| 23.1% | | 23.1% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 201: | Line 201: | ||
| | | | ||
|- | |- | ||
− | | | + | | less than month |
− | | | + | | 163 |
− | | | + | | 5.0% |
| | | | ||
|- | |- | ||
− | | | + | | never |
− | | | + | | 14 |
− | | | + | | 0.4% |
| | | | ||
|- | |- | ||
Line 239: | Line 239: | ||
| 215 | | 215 | ||
| 6.6% | | 6.6% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 259: | Line 249: | ||
| 1233 | | 1233 | ||
| 38.1% | | 38.1% | ||
+ | | | ||
+ | |- | ||
+ | | can offer advice | ||
+ | | 666 | ||
+ | | 20.6% | ||
+ | | | ||
+ | |- | ||
+ | | know it very well | ||
+ | | 104 | ||
+ | | 3.2% | ||
| | | | ||
|- | |- |
Revision as of 12:59, 17 October 2008
Git User's Survey 2008 summary
The Git User's Survey 2008 has been closed on October 14, 2008.
The survey could be found here:
- Git User's Survey 2008 (http://tinyurl.com/GitSurvey2008) at Survs.com (closed)
You can get raw data (individual responses) for the survey here:
- [attachment:Git_User's_Survey_2008_-_Oct_14,_2008.csv.gz Git User's Survey 2008 - Oct 14, 2008.csv.gz] (CSV, 1.2 MB)
- [attachment:Git%20User's%20Survey%202008%20-%20Oct%2014,%2008.xls Git User's Survey 2008 - Oct 14, 2008.xls] (Excel, 8.6MB)
Results of the survey:
- partial summary thread on GMANE
- Graphical final results of the survey (http://tinyurl.com/GitSurvey2008Analyze) <
> Note:</b> you can use existing on-line filters for basic survey analysis - Further final results will follow and will be put into the wiki.
Tabular Results
What country do you live in?
(free-form question)
How old are you (in years)?
(Results of free-form questions will follow.)
With which programming languages are you proficient?
(Results of multiple choice questions with free-form parts will follow.)
How did you hear about Git?
(Results of multiple choice questions with free-form parts will follow.)
Did you find Git easy to learn?
(single choice question)
Reply | Count | Perc. |
Very hard | 70 | 2.2% | |
Hard | 500 | 15.5% | |
Reasonably | 1488 | 46.0% | |
Easy | 638 | 19.7% | |
Very easy | 166 | 5.1% | |
Not answered | 374 | 11.6% |
What helped you most in learning to use it?
(Results of free-form questions will follow.)
What did you find hardest in learning and using Git?
(Results of free-form questions will follow.)
Which Git version(s) are you using?
(multiple choice question)
Reply | Count | Perc. |
pre 1.3 | 11 | 0.3% | |
1.3.x | 10 | 0.3% | |
1.4.x | 77 | 2.4% | |
1.5.x | 1957 | 60.5% | |
1.6.x | 1137 | 35.1% | |
'master' branch of official git repository | 244 | 7.5% | |
'next' branch of official git repository | 42 | 1.3% | |
Not answered | 415 | 12.8% |
How long do you use Git?
(single choice question)
Reply | Count | Perc. |
I don't remember | 16 | 0.5% | |
from the beginning | 72 | 2.2% | |
more than 2 years | 94 | 2.9% | |
1-2 year | 463 | 14.3% | |
6-12 months | 755 | 23.3% | |
3-6 months | 746 | 23.1% | |
1-3 months | 539 | 16.7% | |
less than month | 163 | 5.0% | |
never | 14 | 0.4% | |
Not answered | 374 | 11.6% |
Rate your own proficiency with Git:
(single choice question)
Reply | Count | Perc. |
novice | 215 | 6.6% | |
casual, needs advice | 644 | 19.9% | |
everyday use | 1233 | 38.1% | |
can offer advice | 666 | 20.6% | |
know it very well | 104 | 3.2% | |
Not answered | 374 | 11.6% |
Does git.git repository include code produced by you?
(single choice question)
Reply | Count | Perc. |
No | 2559 | 79.1% | |
Yes | 243 | 7.5% | |
Not answered | 434 | 13.4% |
What other SCM did or do you use?
SCCS
(single choice question)
Reply | Count | Perc. |
Used it | 140 | 4.3% | |
Never | 1605 | 49.6% | |
Still use | 11 | 0.3% | |
Not answered | 1480 | 45.7% |
RCS
(single choice question)
Reply | Count | Perc. |
Never | 1192 | 36.8% | |
Used it | 585 | 18.1% | |
Still use | 93 | 2.9% | |
Not answered | 1366 | 42.2% |
CVS
(single choice question)
Reply | Count | Perc. |
Never | 295 | 9.1% | |
Used it | 1790 | 55.3% | |
Still use | 413 | 12.8% | |
Not answered | 738 | 22.8% |
Subversion
(single choice question)
Reply | Count | Perc. |
Never | 96 | 3.0% | |
Used it | 971 | 30.0% | |
Still use | 1696 | 52.4% | |
Not answered | 473 | 14.6% |
Arch (or clone)
(single choice question)
Reply | Count | Perc. |
Used it | 236 | 7.3% | |
Never | 1520 | 47.0% | |
Still use | 7 | 0.2% | |
Not answered | 1473 | 45.5% |
Bazaar-NG
(single choice question)
Reply | Count | Perc. |
Never | 1335 | 41.3% | |
Used it | 375 | 11.6% | |
Still use | 129 | 4.0% | |
Not answered | 1397 | 43.2% |
Darcs
(single choice question)
Reply | Count | Perc. |
Never | 1374 | 42.5% | |
Used it | 382 | 11.8% | |
Still use | 80 | 2.5% | |
Not answered | 1400 | 43.3% |
Mercurial
(single choice question)
Reply | Count | Perc. |
Never | 1135 | 35.1% | |
Used it | 552 | 17.1% | |
Still use | 256 | 7.9% | |
Not answered | 1293 | 40.0% |
Monotone
(single choice question)
Reply | Count | Perc. |
Used it | 149 | 4.6% | |
Never | 1591 | 49.2% | |
Still use | 21 | 0.6% | |
Not answered | 1475 | 45.6% |
SVK
(single choice question)
Reply | Count | Perc. |
Used it | 322 | 10.0% | |
Never | 1461 | 45.1% | |
Still use | 23 | 0.7% | |
Not answered | 1430 | 44.2% |
AccuRev
(single choice question)
Reply | Count | Perc. |
Used it | 6 | 0.2% | |
Never | 1724 | 53.3% | |
Still use | 3 | 0.1% | |
Not answered | 1503 | 46.4% |
Perforce
(single choice question)
Reply | Count | Perc. |
Never | 1479 | 45.7% | |
Used it | 254 | 7.8% | |
Still use | 106 | 3.3% | |
Not answered | 1397 | 43.2% |
BitKeeper
(single choice question)
Reply | Count | Perc. |
Used it | 163 | 5.0% | |
Never | 1594 | 49.3% | |
Still use | 4 | 0.1% | |
Not answered | 1475 | 45.6% |
ClearCase
(single choice question)
Reply | Count | Perc. |
Used it | 222 | 6.9% | |
Never | 1540 | 47.6% | |
Still use | 60 | 1.9% | |
Not answered | 1414 | 43.7% |
MS Visual SourceSafe
(single choice question)
Reply | Count | Perc. |
Never | 1351 | 41.7% | |
Used it | 554 | 17.1% | |
Still use | 28 | 0.9% | |
Not answered | 1303 | 40.3% |
MS Visual Studio Team System
(single choice question)
Reply | Count | Perc. |
Used it | 75 | 2.3% | |
Never | 1660 | 51.3% | |
Still use | 10 | 0.3% | |
Not answered | 1491 | 46.1% |
PVCS
(single choice question)
Reply | Count | Perc. |
Never | 1631 | 50.4% | |
Used it | 135 | 4.2% | |
Still use | 8 | 0.2% | |
Not answered | 1462 | 45.2% |
custom (non-published)
(single choice question)
Reply | Count | Perc. |
Used it | 126 | 3.9% | |
Never | 1566 | 48.4% | |
Still use | 34 | 1.1% | |
Not answered | 1510 | 46.7% |
other
(single choice question)
Reply | Count | Perc. |
Never | 1461 | 45.1% | |
Used it | 136 | 4.2% | |
Still use | 41 | 1.3% | |
Not answered | 1598 | 49.4% |
Why did you choose/use Git? (if you use Git)What do you like about using Git?
(Results of free-form questions will follow.)
Why did you choose/use other SCMs? (if you use other SCMs)What do you like about using other SCMs?
(Results of free-form questions will follow.)
Do you miss features in git that you know from other SCMs?If yes, what features are these (and from which SCM)?
(Results of free-form questions will follow.)
I use Git for (check all that apply):
(Results of multiple choice questions with free-form parts will follow.)
How do you obtain Git?
(multiple choice question)
Reply | Count | Perc. |
source tarball | 758 | 23.4% | |
source package or script | 680 | 21.0% | |
pull from main repository | 533 | 16.5% | |
binary package | 1787 | 55.2% | |
Not answered | 440 | 13.6% |
What operating system do you use Git on?
(Results of multiple choice questions with free-form parts will follow.)
What hardware platforms do you use Git on?
(Results of multiple choice questions with free-form parts will follow.)
What editor, IDE or RAD you use working with Git?
(Results of multiple choice questions with free-form parts will follow.)
Which porcelains / interfaces / implementations do you use?
(Results of multiple choice questions with free-form parts will follow.)
Which git GUI (commit tool or history viewer, or both) do you use?
(Results of multiple choice questions with free-form parts will follow.)
Which git web interface do you use for your projects/have installed?
(Results of multiple choice questions with free-form parts will follow.)
Which git hosting site do you use for your projects?
(Results of multiple choice questions with free-form parts will follow.)
How do you publish/propagate your changes?
(Results of multiple choice questions with free-form parts will follow.)
If the way you publish your changes is not mentioned above, how do you publish your changes?Please explain.
(Results of free-form questions will follow.)
How often do you use the following forms of git commandsor extra git tools?
git add -i / -p
(single choice question)
Reply | Count | Perc. |
never | 919 | 28.4% | |
often | 464 | 14.3% | |
rarely | 389 | 12.0% | |
sometimes | 402 | 12.4% | |
Not answered | 1062 | 32.8% |
git add -u / -A
(single choice question)
Reply | Count | Perc. |
never | 1233 | 38.1% | |
rarely | 320 | 9.9% | |
often | 274 | 8.5% | |
sometimes | 244 | 7.5% | |
Not answered | 1165 | 36.0% |
git am
(single choice question)
Reply | Count | Perc. |
never | 1469 | 45.4% | |
rarely | 298 | 9.2% | |
often | 105 | 3.2% | |
sometimes | 177 | 5.5% | |
Not answered | 1187 | 36.7% |
git am -i
(single choice question)
Reply | Count | Perc. |
never | 1761 | 54.4% | |
often | 13 | 0.4% | |
rarely | 177 | 5.5% | |
sometimes | 68 | 2.1% | |
Not answered | 1217 | 37.6% |
git apply
(single choice question)
Reply | Count | Perc. |
never | 1287 | 39.8% | |
often | 74 | 2.3% | |
rarely | 416 | 12.9% | |
sometimes | 262 | 8.1% | |
Not answered | 1197 | 37.0% |
git apply --whitespace=fix
(single choice question)
Reply | Count | Perc. |
never | 1677 | 51.8% | |
rarely | 212 | 6.6% | |
often | 30 | 0.9% | |
sometimes | 87 | 2.7% | |
Not answered | 1230 | 38.0% |
git archive
(single choice question)
Reply | Count | Perc. |
never | 1469 | 45.4% | |
often | 77 | 2.4% | |
rarely | 293 | 9.1% | |
sometimes | 186 | 5.7% | |
Not answered | 1211 | 37.4% |
git bisect
(single choice question)
Reply | Count | Perc. |
never | 1217 | 37.6% | |
often | 61 | 1.9% | |
rarely | 452 | 14.0% | |
sometimes | 330 | 10.2% | |
Not answered | 1176 | 36.3% |
git bisect run <cmd>
(single choice question)
Reply | Count | Perc. |
never | 1665 | 51.5% | |
often | 13 | 0.4% | |
rarely | 221 | 6.8% | |
sometimes | 103 | 3.2% | |
Not answered | 1234 | 38.1% |
git annotate
(single choice question)
Reply | Count | Perc. |
never | 1416 | 43.8% | |
often | 53 | 1.6% | |
rarely | 350 | 10.8% | |
sometimes | 215 | 6.6% | |
Not answered | 1202 | 37.1% |
git gui blame
(single choice question)
Reply | Count | Perc. |
never | 1729 | 53.4% | |
often | 17 | 0.5% | |
rarely | 168 | 5.2% | |
sometimes | 93 | 2.9% | |
Not answered | 1229 | 38.0% |
git blame
(single choice question)
Reply | Count | Perc. |
never | 1030 | 31.8% | |
rarely | 496 | 15.3% | |
often | 142 | 4.4% | |
sometimes | 396 | 12.2% | |
Not answered | 1172 | 36.2% |
git blame -L <start>,<end> etc.
(single choice question)
Reply | Count | Perc. |
never | 1716 | 53.0% | |
rarely | 171 | 5.3% | |
often | 15 | 0.5% | |
sometimes | 74 | 2.3% | |
Not answered | 1260 | 38.9% |
git bundle
(single choice question)
Reply | Count | Perc. |
never | 1819 | 56.2% | |
often | 10 | 0.3% | |
rarely | 128 | 4.0% | |
sometimes | 31 | 1.0% | |
Not answered | 1248 | 38.6% |
git cherry
(single choice question)
Reply | Count | Perc. |
never | 1648 | 50.9% | |
often | 31 | 1.0% | |
rarely | 222 | 6.9% | |
sometimes | 100 | 3.1% | |
Not answered | 1235 | 38.2% |
git cherry-pick
(single choice question)
Reply | Count | Perc. |
never | 1051 | 32.5% | |
rarely | 364 | 11.2% | |
often | 206 | 6.4% | |
sometimes | 447 | 13.8% | |
Not answered | 1168 | 36.1% |
git cherry-pick -n
(single choice question)
Reply | Count | Perc. |
never | 1555 | 48.1% | |
often | 52 | 1.6% | |
rarely | 223 | 6.9% | |
sometimes | 149 | 4.6% | |
Not answered | 1257 | 38.8% |
git citool
(single choice question)
Reply | Count | Perc. |
never | 1837 | 56.8% | |
rarely | 77 | 2.4% | |
often | 32 | 1.0% | |
sometimes | 25 | 0.8% | |
Not answered | 1265 | 39.1% |
git clean
(single choice question)
Reply | Count | Perc. |
never | 1154 | 35.7% | |
rarely | 404 | 12.5% | |
often | 161 | 5.0% | |
sometimes | 290 | 9.0% | |
Not answered | 1227 | 37.9% |
git add + git commit
(single choice question)
Reply | Count | Perc. |
never | 212 | 6.6% | |
rarely | 105 | 3.2% | |
often | 1559 | 48.2% | |
sometimes | 285 | 8.8% | |
Not answered | 1075 | 33.2% |
git commit -a
(single choice question)
Reply | Count | Perc. |
never | 197 | 6.1% | |
often | 1480 | 45.7% | |
rarely | 199 | 6.1% | |
sometimes | 394 | 12.2% | |
Not answered | 966 | 29.9% |
git commit <file>...
(single choice question)
Reply | Count | Perc. |
never | 494 | 15.3% | |
often | 856 | 26.5% | |
rarely | 330 | 10.2% | |
sometimes | 442 | 13.7% | |
Not answered | 1114 | 34.4% |
git commit -i <file>...
(single choice question)
Reply | Count | Perc. |
never | 1308 | 40.4% | |
often | 158 | 4.9% | |
rarely | 330 | 10.2% | |
sometimes | 182 | 5.6% | |
Not answered | 1258 | 38.9% |
git commit --amend
(single choice question)
Reply | Count | Perc. |
never | 783 | 24.2% | |
rarely | 339 | 10.5% | |
often | 486 | 15.0% | |
sometimes | 460 | 14.2% | |
Not answered | 1168 | 36.1% |
git cvsexportcommit
(single choice question)
Reply | Count | Perc. |
never | 1889 | 58.4% | |
rarely | 43 | 1.3% | |
often | 24 | 0.7% | |
sometimes | 23 | 0.7% | |
Not answered | 1257 | 38.8% |
git cvsserver
(single choice question)
Reply | Count | Perc. |
never | 1926 | 59.5% | |
often | 5 | 0.2% | |
rarely | 44 | 1.4% | |
sometimes | 12 | 0.4% | |
Not answered | 1249 | 38.6% |
git daemon
(single choice question)
Reply | Count | Perc. |
never | 1500 | 46.4% | |
often | 130 | 4.0% | |
rarely | 242 | 7.5% | |
sometimes | 127 | 3.9% | |
Not answered | 1237 | 38.2% |
git daemon (pushing enabled)
(single choice question)
Reply | Count | Perc. |
never | 1709 | 52.8% | |
often | 58 | 1.8% | |
rarely | 147 | 4.5% | |
sometimes | 65 | 2.0% | |
Not answered | 1257 | 38.8% |
git ... --dirstat
(single choice question)
Reply | Count | Perc. |
never | 1768 | 54.6% | |
often | 11 | 0.3% | |
rarely | 135 | 4.2% | |
sometimes | 51 | 1.6% | |
Not answered | 1271 | 39.3% |
git fetch [<options>]
(single choice question)
Reply | Count | Perc. |
never | 593 | 18.3% | |
rarely | 469 | 14.5% | |
often | 502 | 15.5% | |
sometimes | 501 | 15.5% | |
Not answered | 1171 | 36.2% |
git filter-branch
(single choice question)
Reply | Count | Perc. |
never | 1681 | 51.9% | |
often | 10 | 0.3% | |
rarely | 231 | 7.1% | |
sometimes | 62 | 1.9% | |
Not answered | 1252 | 38.7% |
git format-patch
(single choice question)
Reply | Count | Perc. |
never | 1165 | 36.0% | |
rarely | 337 | 10.4% | |
often | 202 | 6.2% | |
sometimes | 315 | 9.7% | |
Not answered | 1217 | 37.6% |
git grep
(single choice question)
Reply | Count | Perc. |
never | 1196 | 37.0% | |
rarely | 357 | 11.0% | |
often | 242 | 7.5% | |
sometimes | 242 | 7.5% | |
Not answered | 1199 | 37.1% |
git imap-send
(single choice question)
Reply | Count | Perc. |
never | 1912 | 59.1% | |
often | 6 | 0.2% | |
rarely | 58 | 1.8% | |
sometimes | 9 | 0.3% | |
Not answered | 1251 | 38.7% |
git instaweb
(single choice question)
Reply | Count | Perc. |
never | 1775 | 54.9% | |
often | 12 | 0.4% | |
rarely | 141 | 4.4% | |
sometimes | 45 | 1.4% | |
Not answered | 1263 | 39.0% |
git log --grep/--author/...
(single choice question)
Reply | Count | Perc. |
never | 934 | 28.9% | |
often | 289 | 8.9% | |
rarely | 376 | 11.6% | |
sometimes | 441 | 13.6% | |
Not answered | 1196 | 37.0% |
git log -S<string> (pickaxe search)
(single choice question)
Reply | Count | Perc. |
never | 1393 | 43.0% | |
often | 95 | 2.9% | |
rarely | 290 | 9.0% | |
sometimes | 207 | 6.4% | |
Not answered | 1251 | 38.7% |
git log --graph
(single choice question)
Reply | Count | Perc. |
never | 1481 | 45.8% | |
often | 52 | 1.6% | |
rarely | 302 | 9.3% | |
sometimes | 155 | 4.8% | |
Not answered | 1246 | 38.5% |
git merge
(single choice question)
Reply | Count | Perc. |
never | 302 | 9.3% | |
rarely | 432 | 13.3% | |
often | 709 | 21.9% | |
sometimes | 713 | 22.0% | |
Not answered | 1080 | 33.4% |
git merge with strategy
(single choice question)
Reply | Count | Perc. |
never | 1533 | 47.4% | |
rarely | 300 | 9.3% | |
often | 32 | 1.0% | |
sometimes | 116 | 3.6% | |
Not answered | 1255 | 38.8% |
git merge --squash
(single choice question)
Reply | Count | Perc. |
never | 1464 | 45.2% | |
often | 66 | 2.0% | |
rarely | 312 | 9.6% | |
sometimes | 150 | 4.6% | |
Not answered | 1244 | 38.4% |
git mergetool
(single choice question)
Reply | Count | Perc. |
never | 1486 | 45.9% | |
often | 118 | 3.6% | |
rarely | 219 | 6.8% | |
sometimes | 160 | 4.9% | |
Not answered | 1253 | 38.7% |
git pull (no remote)
(single choice question)
Reply | Count | Perc. |
never | 406 | 12.5% | |
often | 1009 | 31.2% | |
rarely | 307 | 9.5% | |
sometimes | 444 | 13.7% | |
Not answered | 1070 | 33.1% |
git pull --rebase [<options>]
(single choice question)
Reply | Count | Perc. |
never | 1105 | 34.1% | |
rarely | 405 | 12.5% | |
often | 224 | 6.9% | |
sometimes | 272 | 8.4% | |
Not answered | 1230 | 38.0% |
git pull <remote>
(single choice question)
Reply | Count | Perc. |
never | 308 | 9.5% | |
often | 862 | 26.6% | |
rarely | 386 | 11.9% | |
sometimes | 623 | 19.3% | |
Not answered | 1057 | 32.7% |
==== git pull <URL> [1]
Cite error:
<ref>
tags exist, but no <references/>
tag was found